specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / munchkin bottle brushes
Featuring soft bristles and a strong sponge tip, this bottle and nipple brush is designed for scrubbing hard-to-clean places effectively. The nipple brush is stored conveniently in the handle, ensuring that your favorite little brush is always within reach. Both brushes are equipped with soft yet durable nylon bristles that effortlessly sweep away residue. The nipple brush can be easily stored inside the bottle brush handle when not in use.
Perfect for standard and angled bottles, this brush also boasts a strong sponge scrubbing tip. It is top rack dishwasher safe for easy cleaning and has a non-slip grip handle for comfortable use. The durable bristles are scratch-free, providing gentle yet effective cleaning.
Please note that this product is available in various colors, such as Blue, Pink, Green, Coral, and Teal. Color availability may vary, and you may receive one of these color options.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Munchkin | ||||
color | Colors May Vary | ||||
handle_material | Plastic | ||||
material | Straw | ||||
special_feature | 180 Degree | ||||
shape | Round | ||||
included_components | 1 brush | ||||
surface_recommendation | Plastic | ||||
number_of_items | 1 | ||||
item_weight | 2.11 ounces | ||||
manufacturer | Munchkin | ||||
upc | 735282110016 | ||||
global_trade_identification_number | 00735282110016 | ||||
product_dimensions | 3.58 x 2.09 x 11.34 inches | ||||
item_model_number | 11001 | ||||
is_discontinued_by_manufacturer | No | ||||
target_gender | Unisex | ||||
material_type | Straw | ||||
material_free | BPA Free, Phthalate Free, PVC Free, Latex Free, Nitrosamine Free | ||||
care_instructions | Top rack dishwasher safe | ||||
additional_product_features | 180 Degree | ||||
style | Baroque | ||||
batteries_required | No | ||||
dishwasher_safe | Yes | ||||
is_portable | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #49,773 in Baby (See Top 100 in Baby) #258 in Baby Bottle Brushes |
MORE FROM munchkin bottle brushes
MORE FROM recommendation