specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
When it comes to kids and their cups, durability is essential. Children play hard, throw hard, and sometimes even cuddle hard with their favorite cup. That's why the Flip & Go toddler straw cup is the perfect solution for parents of energetic toddlers.
This cup is made of extra tough material that can withstand whatever your child throws its way. The push-button flip top and extra soft silicone straw make it easy for little ones to drink from. Plus, the spill-proof cap ensures that leaks are kept at bay.
With minimal parts, cleaning is a breeze for busy moms. The built-in carrying handle in the lid makes it easy for kids to take their cup with them on-the-go. Made of ultra-durable Tritan material, this cup is safe for those accidental drops and throws.
Designed for boys and girls 18 months and up, this 12-ounce capacity cup is top rack dishwasher safe and BPA free. Say goodbye to constantly replacing cups that can't keep up with your child's active lifestyle. The Flip & Go toddler straw cup is here to stay.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Munchkin | ||||
color | Purple | ||||
special_feature | break_resistant, freezer_safe, leak_proof, freezer safe | ||||
style | Modern | ||||
theme | Vegetables | ||||
recommended_uses_for_product | Home | ||||
included_components | Straw | ||||
shape | Round | ||||
pattern | Solid | ||||
product_care_instructions | Machine Wash, Hand Wash Only | ||||
material_feature | Insulated | ||||
reusability | Reusable | ||||
unit_count | 1.0 Count | ||||
product_dimensions | 3.13"W x 9.25"H | ||||
material_type_free | BPA Free | ||||
number_of_items | 1 | ||||
manufacturer | Munchkin | ||||
upc | 735282173400 | ||||
global_trade_identification_number | 00735282173400 | ||||
department | baby-boys | ||||
country_of_origin | China | ||||
item_model_number | 17340 | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,033 in Baby (See Top 100 in Baby) #69 in Toddler Cups | ||||
volume | 0.03 Milliliters | ||||
assembly_required | No | ||||
batteries_required | No | ||||
import | Imported |
MORE FROM munchkin sippy cup
MORE FROM recommendation